Metal Free | ||||||
---|---|---|---|---|---|---|
Fiery Red L | Copper P | Burnt Orange | Golden Orange RLW | Orange RL | Orange 3A | Yellow D |
Yellow 3GL | Blue 2LW | Blue A | Blue G | Blue 4A | Violet MRB | Fast Bronze L |
Brown GL | Brown BL | Black CRO |
Metal Free | ||||||
---|---|---|---|---|---|---|
Fiery Red L | Copper P | Burnt Orange | Golden Orange RLW | Orange RL | Orange 3A | Yellow D |
Yellow 3GL | Blue 2LW | Blue A | Blue G | Blue 4A | Violet MRB | Fast Bronze L |
Brown GL | Brown BL | Black CRO |
Color Specification | |
ID | KolorRite 5231 |
Hue | Red |
Lightfast | 6-7 |
Metal Free | No |
Technical Data Sheet | KolorRite 5231 Data |
Description | Wine Red |
Color Specification | |
ID | KolorRite 5233 |
HUE | Red |
Lightfast | 6 |
Metal Free | No |
Technical Data Sheet | KolorRite 5233 Data |
Description | Light to rich pink |
Color Specification | |
ID | KolorRite 5229 |
HUE | Orange |
Lightfast | 4-5 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5229 Data |
Description | Copper Penny Shade |
Color Specification | |
ID | KolorRite 5219 |
HUE | Gold |
Lightfast | 8+ |
Metal Free | No |
Technical Data Sheet | KolorRite 5219 Data |
Description | Brassy-Gold |
Color Specification | |
ID | KolorRite 5218 |
HUE | Gold |
Lightfast | 6 |
Metal Free | No |
Technical Data Sheet | KolorRite 5218 Data |
Description | Closely Matches 14 Karat Gold |
Color Specification | |
ID | KolorRite 5217 |
HUE | Gold |
Lightfast | 6-7 |
Metal Free | No |
Technical Data Sheet | KolorRite 5217 Data |
Description | Golden Yellow |
Color Specification | |
ID | KolorRite 5234 |
HUE | Yellow |
Lightfast | 5-6 |
Metal Free | No |
Technical Data Sheet | KolorRite 5234 Data |
Description | Deep Butter Yellow |
Color Specification | |
ID | KolorRite 5234 |
HUE | Yellow |
Lightfast | 5-6 |
Metal Free | No |
Technical Data Sheet | KolorRite 5234 Data |
Description | Deep Butter Yellow |
Color Specification | |
ID | KolorRite 5235 |
HUE | Yellow |
Lightfast | 5 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5235 Data |
Description | Neutral Yellow |
Color Specification | |
ID | KolorRite 5236 |
HUE | Yellow |
Lightfast | 8+ |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5236 Data |
Description | Yellow with Slight Green Hue |
Color Specification | |
ID | KolorRite 5222 |
HUE | Green |
Lightfast | 5-6 |
Metal Free | No |
Technical Data Sheet | KolorRite 5222 Data |
Description | Olive Green |
Color Specification | |
ID | KolorRite 5221 |
HUE | Green |
Lightfast | 6 |
Metal Free | No |
Technical Data Sheet | KolorRite 5221 Data |
Description | Kelly Green |
Color Specification | |
ID | KolorRite 5220 |
HUE | Green |
Lightfast | 6-7 |
Metal Free | No |
Technical Data Sheet | KolorRite 5220 Data |
Description | Deep Green |
Color Specification | |
ID | KolorRite 5210 |
HUE | Blue |
Lightfast | 7 |
Metal Free | No |
Technical Data Sheet | KolorRite 5210 Data |
Description | Bright Turquoise |
Color Specification | |
ID | KolorRite 5209 |
HUE | Blue |
Lightfast | 7-8 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5209 Data |
Description | Bright Blue Tone |
Color Specification | |
ID | KolorRite 5206 |
HUE | Blue |
Lightfast | 7-8 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5206 Data |
Description | Deep Navy Blue |
Color Specification | |
ID | KolorRite 5208 |
HUE | Blue |
Lightfast | 7-8 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5208 Data |
Description | Royal Blue |
Color Specification | |
ID | KolorRite 5207 |
HUE | Blue |
Lightfast | 8 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5207 Data |
Description | Dark Blue with Violet Hues |
Color Specification | |
ID | KolorRite 5211 |
HUE | Blue |
Lightfast | 4-5 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5211 Data |
Description | Dark Violet Tone |
Color Specification | |
ID | KolorRite 5212 |
HUE | Blue |
Lightfast | 4-5 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5212 Data |
Description | Violet with Red Hues |
Color Specification | |
ID | KolorRite 5215 |
HUE | Brown |
Lightfast | 6 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5215 Data |
Description | Light Bronze to Deep Red-Brown |
Color Specification | |
ID | KolorRite 5216 |
HUE | Brown |
Lightfast | 5-6 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5216 Data |
Description | Wide Range of Bronze to Brown Shades |
Color Specification | |
ID | KolorRite 5213 |
HUE | Brown |
Lightfast | 6-7 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5213 Data |
Description | Neutral Brown |
Color Specification | |
ID | KolorRite 5214 |
HUE | Brown |
Lightfast | 6-7 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5214 Data |
Description | Dark Brown Tone |
Color Specification | |
ID | KolorRite 5223 |
HUE | Grey |
Lightfast | 6-7 |
Metal Free | No |
Technical Data Sheet | KolorRite 5223 Data |
Description | Blue-Grey |
Color Specification | |
ID | KolorRite 5224 |
HUE | Grey |
Lightfast | 8 |
Metal Free | No |
Technical Data Sheet | KolorRite 5224 Data |
Description | Light Silver-Grey to Dark Grey |
Color Specification | |
ID | KolorRite 5200 |
HUE | Black |
Lightfast | 4-5 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5200.pdf |
Description | Single Component, No Heavy Metals |
Color Specification | |
ID | KolorRite 5204 |
HUE | Black |
Lightfast | 5-6 |
Metal Free | No |
Technical Data Sheet | KolorRite 5204 Data |
Description | Single Component, Economically-Priced |
Color Specification | |
ID | KolorRite 5205 |
HUE | Black |
Lightfast | 5-6 |
Metal Free | No |
Technical Data Sheet | KolorRite 5205 Data |
Description | Single Component, Violet-Based |
Color Specification | |
ID | KolorRite 5201 |
HUE | Black |
Lightfast | 7 |
Metal Free | No |
Technical Data Sheet | KolorRite 5201 Data |
Description | Multi-Component, Economical |
Color Specification | |
ID | KolorRite 5202 |
HUE | Black |
Lightfast | 6-7 |
Metal Free | No |
Technical Data Sheet | KolorRite 5202 Data |
Description | Multi-Component, General Purpose |
Color Specification | |
ID | KolorRite 5203 |
HUE | Black |
Lightfast | 8+ |
Metal Free | No |
Technical Data Sheet | KolorRite 5203 Data |
Description | Multi-Component, Most Popular |
Color Specification | |
ID | KolorRite 5105-HBL |
HUE | Black |
Lightfast | 8+ |
Metal Free | No |
Technical Data Sheet | KolorRite 5105-HBL Data |
Description | Fast Striking, High Light Fastness |
Color Specification | |
ID | KolorRite 5232 |
Hue | Red |
Lightfast | 6 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5232 Data |
Description | Scarlet Red |
Color Specification | |
ID | KolorRite 5229 |
HUE | Orange |
Lightfast | 4-5 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5229 Data |
Description | Copper Penny Shade |
Color Specification | |
ID | KolorRite 5228 |
HUE | Orange |
Lightfast | 7-8 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5228 Data |
Description | Rich Red-Orange Finish |
Color Specification | |
ID | KolorRite 5227 |
HUE | Orange |
Lightfast | 6 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5227 Data |
Description | Deep Golden Orange Finish |
Color Specification | |
ID | KolorRite 5226 |
HUE | Orange |
Lightfast | 6 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5226 Data |
Description | Rich Orange-Gold |
Color Specification | |
ID | KolorRite 5225 |
HUE | Orange |
Lightfast | 5-6 |
Metal Free | Yes |
Technical Data Sheet | KolorRite 5225 Data |
Description | Deep Orange |
Technical Data |
||||||
---|---|---|---|---|---|---|
CONTAINS METAL | ||||||
KLT ID | Name | Desc. | Hue | Technical Data Sheet | ||
KolorRite 5201 | Black BK | Multi-component, economical | Black | KolorRite 5201 Data | ||
KolorRite 5202 | Black BK Super | Multi-component, general purpose | Black | KolorRite 5202 Data | ||
KolorRite 5203 | Black MLW | Multi-component, most popular | Black | KolorRite 5203 Data | ||
KolorRite 5204 | Black E | Single component, economically-priced | Black | KolorRite 5204 Data | ||
KolorRite 5205 | Black V | Single component, violet-based | Black | KolorRite 5205 Data | ||
KolorRite 5105-HBL | Black HBL Liquid | Fast striking, high light fastness | Black | KolorRite 5105-HBL Data | ||
KolorRite 5210 | Turquoise PLW | Bright turquoise | Blue | KolorRite 5210 Data | ||
KolorRite 5217 | Fast Gold L | Golden Yellow | Gold | KolorRite 5217 Data | ||
KolorRite 5218 | Gold SL | Closely matches 14 karat gold | Gold | KolorRite 5218 Data | ||
KolorRite 5219 | Gold N (F.A.O.) | Brassy-gold | Gold | KolorRite 5219 Data | ||
KolorRite 5220 | Green AEN | Deep green | Green | KolorRite 5220 Data | ||
KolorRite 5221 | Green AENX | Kelly green | Green | KolorRite 5221 Data | ||
KolorRite 5222 | Olive Drab RL | Olive green | Green | KolorRite 5222 Data | ||
KolorRite 5223 | Grey BL | Blue-grey | Grey | KolorRite 5223 Data | ||
KolorRite 5224 | Grey HLN | Light silver-grey to dark grey | Grey | KolorRite 5224 Data | ||
KolorRite 5230 | Copper BF | Polished copper | Orange | KolorRite 5230 Data | ||
KolorRite 5231 | Bordeaux Red L | Wine Red | Red | KolorRite 5231 Data | ||
KolorRite 5233 | Pink BL | Light to rich pink | Red | KolorRite 5233 Data | ||
KolorRite 5234 | Yellow 4A | Deep butter yellow | Yellow | KolorRite 5234 Data |
METAL FREE | ||||||
---|---|---|---|---|---|---|
KLT ID | Name | Desc. | Hue | Technical Data Sheet | ||
KolorRite 5200 | Black CRO | Single Component, no heavy materials | Black | KolorRite 5200 Data | ||
KolorRite 5206 | Blue A | Deep navy blue | Blue | KolorRite 5206 Data | ||
KolorRite 5207 | Blue 4A | Dark blue with violet hues | Blue | KolorRite 5207 Data | ||
KolorRite 5208 | Blue G | Royal blue | Blue | KolorRite 5208 Data | ||
KolorRite 5209 | Blue 2LW | Bright blue tone | Blue | KolorRite 5209 Data | ||
KolorRite 5211 | Violet MRB | Dark violet tone | Blue | KolorRite 5211 Data | ||
KolorRite 5212 | Violet 3D | Violet with red hues | Blue | KolorRite 5212 Data | ||
KolorRite 5213 | Brown GL | Neutral brown | Brown | KolorRite 5213 Data | ||
KolorRite 5214 | Brown BL | Dark brown tone | Brown | KolorRite 5214 Data | ||
KolorRite 5215 | Bronze 2LN | Light bronze to deep red-brown | Brown | KolorRite 5215 Data | ||
KolorRite 5216 | Fast Bronze L | Wide range of bronze to brown shades | Brown | KolorRite 5216 Data | ||
KolorRite 5225 | Orange 3A | Deep orange | Orange | KolorRite 5225 Data | ||
KolorRite 5226 | Orange RL | Rich orange-gold | Orange | KolorRite 5226 Data | ||
KolorRite 5227 | Golden Orange RLW | Deep golden orange finish | Orange | KolorRite 5227 Data | ||
KolorRite 5228 | Burnt Orange L | Rich red-orange finish | Orange | KolorRite 5228 Data | ||
KolorRite 5229 | Copper P | Copper penny shade | Orange | KolorRite 5229 Data | ||
KolorRite 5232 | Fiery Red L | Scarlet red | Red | KolorRite 5232 Data | ||
KolorRite 5235 | Yellow D | Neutral yellow | Yellow | KolorRite 5235 Data | ||
KolorRite 5236 | Yellow 3GL | Yellow with slight green hue | Yellow | KolorRite 5236 Data |